| Previous: 127: 1985 Hottest On Record | MAIN LIST | Next: 129: 1986 Out Now |
| 128: All The Hits Vol. 1 | |
| Basic page → switch to Detailed page | |
![]() | |
| 1281 | All The Hits Vol. 1 (Original Album) |
| 128101 | TONIGHT SHE COMES Cars |
| 128102 | HIT THAT PERFECT BEAT Bronski Beat |
| 128103 | WRAP HER UP Elton John |
| 128104 | THE SUN ALWAYS SHINES ON T.V. a-ha |
| 128105 | KING FOR A DAY Thompson Twins |
| 128106 | CLOSE TO ME Cure |
| 128107 | FACE THE FACE Pete Townshend |
| 128108 | BROKEN WINGS Mr. Mister |
| 128109 | WE BUILT THIS CITY Starship |
| 128110 | IT'S ALRIGHT (BABY'S COMING BACK) Eurythmics |
| 128111 | WALK OF LIFE Dire Straits |
| 128112 | YOU'RE A FRIEND OF MINE Clarence Clemons & Jackson Browne |
| 128113 | BLUE Fine Young Cannibals |
| 128114 | CAN'T WAIT TO SEE YOU Eurogliders |
| 128115 | THE POWER OF LOVE Jennifer Rush |
| 128116 | THAT'S WHAT FRIENDS ARE FOR Dionne Warwick |
| 1282 | All The Hits Vol. 1 (Bonus Disc 1) |
| 128201 | MONEY'S TOO TIGHT (TO MENTION) Simply Red |
| 128202 | GAMBLER Madonna |
| 128203 | BURNING HEART Survivor |
| 128204 | TAKE ME HOME [Single Edit] Phil Collins |
| 128205 | LEAN ON ME (AH-LI-AYO) Red Box |
| 128206 | WHO NEEDS LOVE LIKE THAT? Erasure |
| 128207 | ST. ELMO'S FIRE (MAN IN MOTION) John Parr |
| 128208 | OH SHEILA Ready For the World |
| 128209 | I'M YOUR MAN Wham! |
| 128210 | AND WE DANCED Hooters |
| 128211 | THE LOVE PARADE [7 Inch] Dream Academy |
| 128212 | YOU BELONG TO THE CITY Glenn Frey |
| 128213 | ONLY YOU [Edited Version] FX |
| 128214 | MY HOMETOWN Bruce Springsteen |
| 128215 | DANCING ON A STRING Time Bandits |
| 1283 | All The Hits Vol. 1 (Bonus Disc 2) |
| 128301 | LONELY OL' NIGHT John Cougar Mellencamp |
| 128302 | THIS TIME INXS |
| 128303 | I'M GOING DOWN Bruce Springsteen |
| 128304 | SWEAT IT OUT Rockmelons |
| 128305 | LIVING ON VIDEO ['85 Big Mix Edit] Trans X |
| 128306 | EL DORADO Drum Theatre |
| 128307 | MY HEART GOES BANG Dead or Alive |
| 128308 | TURN UP THE BEAT [7" Version] Tina |
| 128309 | APPETITE Prefab Sprout |
| 128310 | FUTURE DAYS Thompson Twins |
| 128311 | SEPARATE LIVES Phil Collins & Marilyn Martin |
| 128312 | SLEEPING BAG ZZ Top |
| 128313 | MIAMI VICE THEME Jan Hammer |
| 128314 | ALONE WITHOUT YOU King |
| 128315 | GETTING CLOSER [Single Version] Haywoode |
| 1284 | All The Hits Vol. 1 (Megamixes 1) |
| 128401 | MONEY'$ TOO TIGHT (TO MENTION) [Cutback Mix] Simply Red |
| 128402 | HIT THAT PERFECT BEAT [12" Version] Bronski Beat |
| 128403 | GAMBLER <# MEGAMIX #> Madonna |
| 128404 | WRAP HER UP [Extended Version] Elton John |
| 128405 | THE SUN ALWAYS SHINES ON T.V. [Extended Version] a-ha |
| 128406 | TAKE ME HOME <# MEGAMIX #> Phil Collins |
| 128407 | KING FOR A DAY <# MEGAMIX #> Thompson Twins |
| 128408 | LEAN ON ME (AH-LI-AYO) <# MEGAMIX #> Red Box |
| 128409 | WHO NEEDS LOVE LIKE THAT <# MEGAMIX #> Erasure |
| 128410 | EL DORADO [Golden Mix] Drum Theatre |
| 128411 | THE LOVE PARADE [12 Inch] Dream Academy |
| 128412 | |
| 128413 | CLOSE TO ME [Extended Mix] Cure |
| 1285 | All The Hits Vol. 1 (Megamixes 2) |
| 128501 | FACE THE FACE <# MEGAMIX #> Pete Townshend |
| 128502 | OH SHEILA [Extended Version] Ready For the World |
| 128503 | WE BUILT THIS CITY <# MEGAMIX #> Starship |
| 128504 | I'M YOUR MAN [Extended Stimulation] Wham! |
| 128505 | BLUE [Version] Fine Young Cannibals |
| 128506 | CAN'T WAIT TO SEE YOU [The Moshi Moshi Mix] Eurogliders |
| 128507 | THE POWER OF LOVE <# MEGAMIX #> Jennifer Rush |
| 128508 | SWEAT IT OUT <# MEGAMIX #> Rockmelons |
| 128509 | LIVING ON VIDEO ['85 Big Mix] Trans X |
| 128510 | MY HEART GOES BANG [Extended Version] Dead or Alive |
| 128511 | JUNGLE OF PEOPLE [Extended Mix] Drum Theatre |
| 128512 | GETTING CLOSER [Extended Version] Haywoode |
| 128513 | DANCING ON A STRING [Extended Remix] Time Bandits |
| 1286 | All The Hits Vol. 1 (B-Sides & Album Tracks 1) |
| 128601 | OPEN UP THE RED BOX Simply Red |
| 128602 | I GAVE YOU EVERYTHING Bronski Beat |
| 128603 | FEELS LIKE LOVE Survivor |
| 128604 | DRIFTWOOD a-ha |
| 128605 | STINGING BEE Red Box |
| 128606 | PUSH ME SHOVE ME Erasure |
| 128607 | HIDING OUT Pete Townshend |
| 128608 | UNIFORM OF YOUTH Mr. Mister |
| 128609 | PRIVATE ROOM Starship |
| 128610 | BLOOD FROM A STONE Hooters |
| 128611 | TREAT ME LIKE AN ANIMAL John Parr |
| 128612 | LET THE MUSIC SAY IT Clarence Clemons |
| 128613 | WADE IN THE WATER Fine Young Cannibals |
| 128614 | I LIKE TO HEAR IT Grace Knight & Amanda Vincent |
| 1287 | All The Hits Vol. 1 (B-Sides & Album Tracks 2) |
| 128701 | YOU DON'T SAY US ANYMORE Robin Gibb |
| 128702 | DIGITAL WORLD Trans X |
| 128703 | ONLY YOU KNOW AND I KNOW Phil Collins |
| 128704 | I SEE A SHADOW (NOT A FANTASY) Jennifer Rush |
| 128705 | JUNGLE OF PEOPLE [7" Version] Drum Theatre |
| 128706 | GIRL IN A MILLION (FOR EDIE SEDGWICK) Dream Academy |
| 128707 | DREAMER Tina |
| 128708 | JANEY, DON'T YOU LOSE HEART Bruce Springsteen |
| 128709 | I KISSED THE SPIKEY FRIDGE [Rock Hard Mix] King |
| 128710 | THE KIND OF FELLA I AM John Cougar Mellencamp |
| 128711 | MY KIND OF HERO Haywoode |
| 128712 | I'M THE ONE WHO LOVES YOU Ready For the World |
| 128713 | IF TOMORROW EVER COMES (¿QUIERES MONKEAR?) [Part 1] Rockmelons |
| 128714 | HIDE MYSELF AWAY FX |
| Previous: 127: 1985 Hottest On Record | MAIN LIST | Next: 129: 1986 Out Now |